| Manufacturer | Exergy LLC |
| Heat Transfer Aera | 0.13 to 0.55 sq.m (1.43 to 5.93 sq.ft) |
| Material | AISI 316L , EN 1.4435, c-276 Hastelloy , Titanium |
| Shell Diameter | 38 mm (1.50 inch) |
| Design Pressure | Tube 83 bar (1200 psi) Shell 55 bar (800 psi) |
| Surface | SF1 20µin. (0.5 µm) Ra Max
SF4 15µin. (0.4 µm) Ra Max Electropolished |
| Certificates | Material 3.1 EN 10204
Pressure Test , Surface Protocol |

View in Browser
Download (183 KB)

View in Browser
Download (152 KB)

View in Browser
Download (150 KB)