| Manufacturer | Exergy LLC |
| Heat Transfer Aera | 0.11 to 0.34 sq.m (1.2 to 3.7 sq.ft) |
| Material | AISI 316L , EN 1.4435 , c-s276 Hastelloy , Titanium |
| Tube Diameter | 6.4 mm (0.25 inch) to 19.1 mm (0.750 inch) |
| Design Pressure | Tube 310 bar (4.500 psi) |
| Surface | SF1 20µin. (0.5 µm) Ra Max
SF4 15µin. (0.4 µm) Ra Max Electropolished |
| Certificates | Material 3.1 EN 10204 ,
Pressure Test , Surface Protocol |

View in Browser
Download (158 KB)

View in Browser
Download (165 KB)

View in Browser
Download (132 KB)

View in Browser
Download (183 KB)