| Manufacturer | Exergy LLC |
| Heat Transfer Aera | 0.60 to 1.9 sq.m (6.51 to 20.46 sq.ft) |
| Material | AISI 316L , EN 1.4435, c-276 Hastelloy , Titanium |
| Shell Diameter | 76 mm (3.00 inch) |
| Design Pressure | Tube 41 bar (600 psi) Shell 28 bar (400 psi) |
| Surface | SF1 20µin. (0.5 µm) Ra Max
SF4 15µin. (0.4 µm) Ra Max Electropolished |
| Certificates | Material 3.1 EN 10204
Pressure Test , Surface Protocol |

View in Browser
Download (177 KB)

View in Browser
Download (159 KB)

View in Browser
Download (154 KB)